内容标题17

  • <tr id='qEobbc'><strong id='qEobbc'></strong><small id='qEobbc'></small><button id='qEobbc'></button><li id='qEobbc'><noscript id='qEobbc'><big id='qEobbc'></big><dt id='qEobbc'></dt></noscript></li></tr><ol id='qEobbc'><option id='qEobbc'><table id='qEobbc'><blockquote id='qEobbc'><tbody id='qEobbc'></tbody></blockquote></table></option></ol><u id='qEobbc'></u><kbd id='qEobbc'><kbd id='qEobbc'></kbd></kbd>

    <code id='qEobbc'><strong id='qEobbc'></strong></code>

    <fieldset id='qEobbc'></fieldset>
          <span id='qEobbc'></span>

              <ins id='qEobbc'></ins>
              <acronym id='qEobbc'><em id='qEobbc'></em><td id='qEobbc'><div id='qEobbc'></div></td></acronym><address id='qEobbc'><big id='qEobbc'><big id='qEobbc'></big><legend id='qEobbc'></legend></big></address>

              <i id='qEobbc'><div id='qEobbc'><ins id='qEobbc'></ins></div></i>
              <i id='qEobbc'></i>
            1. <dl id='qEobbc'></dl>
              1. <blockquote id='qEobbc'><q id='qEobbc'><noscript id='qEobbc'></noscript><dt id='qEobbc'></dt></q></blockquote><noframes id='qEobbc'><i id='qEobbc'></i>
                ȫסϰھ

                ڡп޹˾

                ʽھƷסѡ

                ҳ Silicon

                Si591羧,Silicon,591BB300M000DG,3.3V,7050mm,300MHZ

                Si591羧,Silicon,591BB300M000DG,3.3V,7050mm,300MHZSi591羧,Silicon,591BB300M000DG,3.3V,7050mm,300MHZ

                Ʒ

                Si591羧,Silicon,591BB300M000DG,3.3V,7050mm,300MHZ,ŷԴ,ԴƬ,Դ,OSCƬ,7050mmԴ,300MHZ񵴅e,ʱӾء,ߴ7.0×5.0mm,Ƶ300MHZ,ѹ3.3V,Ƶȶ±25ppm,Ǧ,Ʒʾ,͵ѹ,ܼҾӾ,ġԾ,λ,ͺܾ,豸,羧,6Gվ,ģ龧,ý豸.

                Ʒ

                1

                Si591羧,Silicon,591BB300M000DG,3.3V,7050mm,300MHZ,ŷԴ,ԴƬ,Դ,OSCƬ񵴦ơ,7050mmԴ,300MHZ,ʱӾ,ߴ7.0×5.0mm,Ƶ300MHZ,ѹ3.3V,Ƶȶ±25ppm,Ǧ,Ʒʡ,͵ѹ,ܼҾӾ,ľ,λ,ͺܾ,豸,羧,6Gվ,ģ龧,ý豸.

                Si591羧,Silicon,591BB300M000DG,3.3V,7050mm,300MHZص:

                κƵƵʴ10810׺

                Шy׿ԽܵĵDSPLL®ܣ󶶶1 ps

                ȻSAWʱӾСõƵȶ.,ڲģȷ߿ɿ

                õCMOSLVPECLLVDSCML

                3.32.51.8 VԴѡ,ҵ׼5x73.2x5 mmװ

                Ǧ/RoHS,–40+85ºC¶ȷΧ

                2

                Si591羧,Silicon,591BB300M000DG,3.3V,7050mm,300MHZ

                Parameter Symbol Test Condition Min Typ Max Units
                Supply Voltage1 VDD 3.3 V option 2.97 3.3 3.63 V
                2.5 V option 2.25 2.5 2.75
                1.8 V option 1.71 1.8 1.89
                Supply Current IDD Output enabled
                LVPECL
                CML
                LVDS
                CMOS



                110
                100
                90
                80
                125
                110
                100
                90
                mA
                Tristate mode 60 75
                Output Enable (OE)2 VIH 0.75 x VDD V
                VIL 0.5
                Operating Temperature Range TA –40 85 ºC
                Parameter Symbol Test Condition Min Typ Max Units
                Nominal Frequency1,2 fO LVPECL/LVDS/CML
                810 MHz
                CMOS
                156.25
                Initial Accuracy fi Measured at +25 °C at time of
                shipping
                ±1.5 ppm
                Total Stability Note 3, second option code “D” ±20 ppm
                Note 3, second option code “C” ±30 ppm
                Note 4, second option code “B” ±50 ppm
                Note 4, second option code “A” ±100 ppm
                Temperature Stability second option code “D” ±7 ppm
                second option code “C” ±20 ppm
                second option code “B” ±25 ppm
                second option code “A” ±50 ppm
                Powerup Time5 tOSC 10 ms
                Parameter Symbol Test Condition Min Typ Max Units
                Nominal Frequency1,2 fO LVPECL/LVDS/CML 10 810 MHz
                CMOS 10 160
                Initial Accuracy fi Measured at +25 °C at time of
                shipping
                ±1.5 ppm
                Total Stability Note 3, second option code “D” ±20 ppm
                Note 3, second option code “C” ±30 ppm
                Note 4, second option code “B” ±50 ppm
                Note 4, second option code “A” ±100 ppm
                Temperature Stability second option code “D” ±7 ppm
                second option code “C” ±20 ppm
                second option code “B” ±25 ppm
                second option code “A” ±50 ppm
                Powerup Time5 tOSC 10 ms
                3

                Si591羧,Silicon,591BB300M000DG,3.3V,7050mm,300MHZߴͼ

                Si590 Si591 7050Si590 Si591 1

                Si590 Si591 2

                ԭ ŷƷ ͺ Ƶ ѹ Ƶȶ
                511ABA000149AAG Silicon Si511 74.175824MHz 3.3V ±25ppm
                511FBA74M2500AAG Silicon Si511 74.25MHz 2.5V ±25ppm
                511BBA000149AAG Silicon Si511 74.175824MHz 3.3V ±25ppm
                511FBA155M520BAG Silicon Si511 155.52MHz 2.5V ±25ppm
                511ABA000110BAG Silicon Si511 148.35165MHz 3.3V ±25ppm
                511ABA148M500BAG Silicon Si511 148.5MHz 3.3V ±25ppm
                511ABA155M520BAG Silicon Si511 155.52MHz 3.3V ±25ppm
                511FBA155M520AAG Silicon Si511 155.52MHz 2.5V ±25ppm
                511ABA148M500AAG Silicon Si511 148.5MHz 3.3V ±25ppm
                511FBA148M500AAG Silicon Si511 148.5MHz 2.5V ±25ppm
                511FBA156M250AAG Silicon Si511 156.25MHz 2.5V ±25ppm
                511FBA212M500BAG Silicon Si511 212.5MHz 2.5V ±25ppm
                511ABA200M000BAG Silicon Si511 200MHz 3.3V ±25ppm
                511ABA212M500AAG Silicon Si511 212.5MHz 3.3V ±25ppm
                511SAA100M000AAG Silicon Si511 100MHz 1.8V ±50ppm
                511FBA125M000AAG Silicon Si511 125MHz 2.5V ±25ppm
                511ABA125M000BAG Silicon Si511 125MHz 3.3V ±25ppm
                511ABA100M000BAG Silicon Si511 100MHz 3.3V ±25ppm
                511BBA200M000AAG Silicon Si511 200MHz 3.3V ±25ppm
                511ABA74M2500BAG Silicon Si511 74.25MHz 3.3V ±25ppm
                511BBA74M2500AAG Silicon Si511 74.25MHz 3.3V ±25ppm
                511ABA106M250AAG Silicon Si511 106.25MHz 3.3V ±25ppm
                511BBA155M520BAG Silicon Si511 155.52MHz 3.3V ±25ppm
                511FBA000110BAG Silicon Si511 148.35165MHz 2.5V ±25ppm
                511ABA000110AAG Silicon Si511 148.35165MHz 3.3V ±25ppm
                511BBA000110AAG Silicon Si511 148.35165MHz 3.3V ±25ppm
                511FBA000110AAG Silicon Si511 148.35165MHz 2.5V ±25ppm
                511ABA212M500BAG Silicon Si511 212.5MHz 3.3V ±25ppm
                511BBA212M500BAG Silicon Si511 212.5MHz 3.3V ±25ppm
                511FBA212M500AAG Silicon Si511 212.5MHz 2.5V ±25ppm
                511BBA212M500AAG Silicon Si511 212.5MHz 3.3V ±25ppm
                511ABA200M000AAG Silicon Si511 200MHz 3.3V ±25ppm
                511SBA156M250BAG Silicon Si511 156.25MHz 1.8V ±50ppm
                511ABA100M000BAGR Silicon Si511 100MHz 3.3V ±25ppm
                511ABA125M000BAGR Silicon Si511 125MHz 3.3V ±25ppm
                511BBA100M000BAGR Silicon Si511 100MHz 3.3V ±25ppm
                511BBA125M000BAGR Silicon Si511 125MHz 3.3V ±25ppm
                511FBA100M000BAGR Silicon Si511 100MHz 2.5V ±25ppm
                511FBA125M000BAGR Silicon Si511 125MHz 2.5V ±25ppm
                511ABA106M250BAGR Silicon Si511 106.25MHz 3.3V ±25ppm
                511BBA106M250BAGR Silicon Si511 106.25MHz 3.3V ±25ppm
                511FBA106M250BAGR Silicon Si511 106.25MHz 2.5V ±25ppm
                511ABA000149BAGR Silicon Si511 74.175824MHz 3.3V ±25ppm
                511ABA74M2500BAGR Silicon Si511 74.25MHz 3.3V ±25ppm
                511BBA000149BAGR Silicon Si511 74.175824MHz 3.3V ±25ppm
                511BBA74M2500BAGR Silicon Si511 74.25MHz 3.3V ±25ppm
                511FBA000149BAGR Silicon Si511 74.175824MHz 2.5V ±25ppm
                511FBA74M2500BAGR Silicon Si511 74.25MHz 2.5V ±25ppm
                511ABA100M000AAGR Silicon Si511 100MHz 3.3V ±25ppm
                511ABA125M000AAGR Silicon Si511 125MHz 3.3V ±25ppm
                511BBA100M000AAGR Silicon Si511 100MHz 3.3V ±25ppm
                511BBA125M000AAGR Silicon Si511 125MHz 3.3V ±25ppm
                511FBA100M000AAGR Silicon Si511 100MHz 2.5V ±25ppm
                511FBA125M000AAGR Silicon Si511 125MHz 2.5V ±25ppm
                511ABA106M250AAGR Silicon Si511 106.25MHz 3.3V ±25ppm
                511BBA106M250AAGR Silicon Si511 106.25MHz 3.3V ±25ppm
                511FBA106M250AAGR Silicon Si511 106.25MHz 2.5V ±25ppm
                511ABA000149AAGR Silicon Si511 74.175824MHz 3.3V ±25ppm
                511ABA74M2500AAGR Silicon Si511 74.25MHz 3.3V ±25ppm
                511BBA000149AAGR Silicon Si511 74.175824MHz 3.3V ±25ppm
                511BBA74M2500AAGR Silicon Si511 74.25MHz 3.3V ±25ppm
                511FBA000149AAGR Silicon Si511 74.175824MHz 2.5V ±25ppm
                511FBA74M2500AAGR Silicon Si511 74.25MHz 2.5V ±25ppm
                511ABA156M250BAGR Silicon Si511 156.25MHz 3.3V ±25ppm
                511BBA156M250BAGR Silicon Si511 156.25MHz 3.3V ±25ppm
                511FBA156M250BAGR Silicon Si511 156.25MHz 2.5V ±25ppm
                511ABA155M520BAGR Silicon Si511 155.52MHz 3.3V ±25ppm
                511BBA155M520BAGR Silicon Si511 155.52MHz 3.3V ±25ppm
                511FBA148M500BAGR Silicon Si511 148.5MHz 2.5V ±25ppm
                511FBA155M520BAGR Silicon Si511 155.52MHz 2.5V ±25ppm
                511ABA000110BAGR Silicon Si511 148.35165MHz 3.3V ±25ppm
                511ABA148M500BAGR Silicon Si511 148.5MHz 3.3V ±25ppm
                511BBA000110BAGR Silicon Si511 148.35165MHz 3.3V ±25ppm
                511BBA148M500BAGR Silicon Si511 148.5MHz 3.3V ±25ppm
                511FBA000110BAGR Silicon Si511 148.35165MHz 2.5V ±25ppm
                511BBA156M250AAGR Silicon Si511 156.25MHz 3.3V ±25ppm
                511FBA156M250AAGR Silicon Si511 156.25MHz 2.5V ±25ppm
                511ABA155M520AAGR Silicon Si511 155.52MHz 3.3V ±25ppm
                511BBA155M520AAGR Silicon Si511 155.52MHz 3.3V ±25ppm
                511FBA155M520AAGR Silicon Si511 155.52MHz 2.5V ±25ppm
                511ABA000110AAGR Silicon Si511 148.35165MHz 3.3V ±25ppm
                511ABA148M500AAGR Silicon Si511 148.5MHz 3.3V ±25ppm
                511BBA000110AAGR Silicon Si511 148.35165MHz 3.3V ±25ppm
                511BBA148M500AAGR Silicon Si511 148.5MHz 3.3V ±25ppm
                511FBA000110AAGR Silicon Si511 148.35165MHz 2.5V ±25ppm
                511FBA148M500AAGR Silicon Si511 148.5MHz 2.5V ±25ppm
                511ABA25M0000BAGR Silicon Si511 25MHz 3.3V ±25ppm
                511ABA125M000AAG Silicon Si511 125MHz 3.3V ±25ppm
                511ABA200M000BAGR Silicon Si511 200MHz 3.3V ±25ppm
                511BBA200M000BAGR Silicon Si511 200MHz 3.3V ±25ppm
                511FBA200M000BAGR Silicon Si511 200MHz 2.5V ±25ppm
                511ABA212M500BAGR Silicon Crystal Si511 212.5MHz 3.3V ±25ppm
                511BBA212M500BAGR Silicon Si511 212.5MHz 3.3V ±25ppm
                511FBA212M500BAGR Silicon Si511 212.5MHz 2.5V ±25ppm
                511ABA200M000AAGR Silicon Si511 200MHz 3.3V ±25ppm
                511BBA200M000AAGR Silicon Si511 200MHz 3.3V ±25ppm
                511FBA200M000AAGR Silicon Si511 200MHz 2.5V ±25ppm
                511ABA212M500AAGR Silicon Si511 212.5MHz 3.3V ±25ppm
                511BBA212M500AAGR Silicon Si511 212.5MHz 3.3V ±25ppm
                511FBA212M500AAGR Silicon Si511 212.5MHz 2.5V ±25ppm
                5

                һҳ ȫ

                1/5