内容标题33

  • <tr id='kMxR9p'><strong id='kMxR9p'></strong><small id='kMxR9p'></small><button id='kMxR9p'></button><li id='kMxR9p'><noscript id='kMxR9p'><big id='kMxR9p'></big><dt id='kMxR9p'></dt></noscript></li></tr><ol id='kMxR9p'><option id='kMxR9p'><table id='kMxR9p'><blockquote id='kMxR9p'><tbody id='kMxR9p'></tbody></blockquote></table></option></ol><u id='kMxR9p'></u><kbd id='kMxR9p'><kbd id='kMxR9p'></kbd></kbd>

    <code id='kMxR9p'><strong id='kMxR9p'></strong></code>

    <fieldset id='kMxR9p'></fieldset>
          <span id='kMxR9p'></span>

              <ins id='kMxR9p'></ins>
              <acronym id='kMxR9p'><em id='kMxR9p'></em><td id='kMxR9p'><div id='kMxR9p'></div></td></acronym><address id='kMxR9p'><big id='kMxR9p'><big id='kMxR9p'></big><legend id='kMxR9p'></legend></big></address>

              <i id='kMxR9p'><div id='kMxR9p'><ins id='kMxR9p'></ins></div></i>
              <i id='kMxR9p'></i>
            1. <dl id='kMxR9p'></dl>
              1. <blockquote id='kMxR9p'><q id='kMxR9p'><noscript id='kMxR9p'></noscript><dt id='kMxR9p'></dt></q></blockquote><noframes id='kMxR9p'><i id='kMxR9p'></i>
                ȫ׼ϰھ

                п޹˾

                ʽھƷѡ

                ҳ Silicon

                500DLAA200M000ACF,Si500D,7050mm,SiliconsԴ,200MHZ

                500DLAA200M000ACF,Si500D,7050mm,SiliconsԴ,200MHZ500DLAA200M000ACF,Si500D,7050mm,SiliconsԴ,200MHZ

                Ʒ

                500DLAA200M000ACF,Si500D,7050mm,SiliconsԴ,200MHZ,Silicon,ШԴ,OSC,Silicon Crystal,ʱӾ,SMD,ŦԴ,ԴƬ,7050Դ,ߴ7.0×5.0mm,Ƶ200MHZ,ѹ2.5V,Ͷ,͵ѹ,͹ľz,Ƶ,Ǧ,·,,,ֵӾ.

                Ʒ

                1

                500DLAA200M000ACF,Si500D,7050mm,SiliconԴ,200MHZ,Silicon,Դ,OSC,Silicon Crystal,ʱӾ,SMD,ŦԴ,ԴƬ,7050Դ,ߴ7.0×5.0mm,Ƶ200MHZ,ѹ2.5V,Ͷ,͵ѹ,͹ľ,Ƶ,Ǧ,·,,,ֵӾ.

                500DLAA200M000ACF,Si500D,7050mm,SiliconԴ,200MHZص:

                ʯӢMEMSPLLȫ

                00.9200 MHzκƵ,ڶ

                ¶ȶԣ±20 ppm,߶ȿɿ

                ߶ȿ,Ͷ1.5 ps rms,0085°C10ϻ»

                ռҵ׼3.2 x 5.0 mm XOʱӾ

                CCMOSSSTLLVPECLLVDSHCSL汾

                ֹ̬ͣϵ

                RoHS,11.82.53.3 Vѡ

                ͹,ƥʱ,Ծ

                2

                500DLAA200M000ACF,Si500D,7050mm,SiliconԴ,200MHZ

                Parameters Condition Min Typ Max Units
                Frequency Range
                200
                MHz
                Frequency Stability Temperature stability,
                0 to +70 °C
                ±10 ppm
                Temperature stability,
                0 to +85 °C
                ±20 ppm
                Total stability,
                0 to +70 °C operation1
                ±150 ppm
                Total stability,
                0 to +85 °C operation2
                ±250 ppm
                Operating Temperature Commercial 0 70 °C
                Extended commercial 0 85 °C
                Storage Temperature –55 +125 °C
                Supply Voltage 1.8 V option 1.71 1.98 V
                2.5 V option 2.25 2.75 V
                3.3 V option 2.97 3.63 V
                Parameters Condition Min Typ Max Units
                Supply Current LVPECL 34.0 36.0 mA
                Low Power LVPECL 19.3 22.2 mA
                LVDS 14.9 16.5 mA
                HCSL 25.3 29.3 mA
                Differential CMOS(3.3 V option,
                10 pF on each output, 200 MHz)
                33 36 mA
                Differential CMOS(3.3 V option,
                1 pFon each output, 40 MHz)
                16 mA
                Differential SSTL-3.3 24.5 27.7 mA
                Differential SSTL-2.5 24.3 26.7 mA
                Differential SSTL-1.8 22.2 25 mA
                Tri-State 9.7 10.7 mA
                Powerdown 1.0 1.9 mA
                Output Symmetry VDIFF= 0 46 – 13 ns/TCLK 54 + 13 ns/TCLK %
                Rise and Fall Times (20/80%)3 LVPECL/LVDS 460 ps
                HCSL/Differential SSTL 800 ps
                Differential CMOS, 15 pF,>80 MHz 1.1 1.6 ns
                LVPECL Output Option
                (DC coupling, 50 to VDD– 2.0 V)3
                Mid-level VDD– 1.5 VDD– 1.34 V
                Diff swing .720 .880 VPK
                Low Power LVPECL Output Option
                (AC coupling, 100 Differential
                Load)3
                Mid-level N/A V
                Diff swing .68 .95 VPK
                LVDS Output Option (2.5/3.3 V)
                (RTERM= 100 diff)3
                Mid-level 1.15 1.26 V
                Diff swing 0.25 0.45 VPK
                LVDS Output Option (1.8 V)
                (RTERM= 100 diff)3
                Mid-level 0.85 0.96 V
                Diff swing 0.25 0.45 VPK
                HCSL Output Option3 Mid-level 0.35 0.425 V
                Diff swing 0.65 0.82 VPK
                DC termination per pad 45 55
                CMOS Output Voltage3 VOH, sourcing 9 mA VDD– 0.6 V
                VOL, sinking 9 mA 0.6 V
                SSTL-1.8 Output Voltage4 VOH VTT+ 0.375 V
                VOL VTT– 0.375
                SSTL-2.5 Output Voltage4 VOH VTT+ 0.48 V
                VOL VTT– 0.48
                SSTL-3.3 Output Voltage5 VOH VTT+ 0.48 V
                VOL VTT– 0.48
                Powerup Time From time VDDcrosses min spec
                supply
                2 ms
                OE Deassertion to Clk Stop 250 + 3 x TCLK ns
                Return from Output Driver Stopped
                Mode
                250 + 3 x TCLK ns
                Return From Tri-State Time 12 + 3 x TCLK µs

                3

                500DLAA200M000ACF,Si500D,7050mm,SiliconԴ,200MHZߴͼ

                Si500D Si500D 1

                Si500D 1-2Si500D 2

                ԭ 񳧼 ͺ Ƶ ѹ Ƶȶ
                511FBA155M520AAG Silicon Si511 155.52MHz 2.5V ±25ppm
                511ABA148M500AAG Silicon Si511 148.5MHz 3.3V ±25ppm
                511FBA148M500AAG Silicon Si511 148.5MHz 2.5V ±25ppm
                511FBA156M250AAG Silicon Si511 156.25MHz 2.5V ±25ppm
                511FBA212M500BAG Silicon Si511 212.5MHz 2.5V ±25ppm
                511ABA200M000BAG Silicon Si511 200MHz 3.3V ±25ppm
                511ABA212M500AAG Silicon Si511 212.5MHz 3.3V ±25ppm
                511SAA100M000AAG Silicon Si511 100MHz 1.8V ±50ppm
                511FBA125M000AAG Silicon Si511 125MHz 2.5V ±25ppm
                511ABA125M000BAG Silicon Si511 125MHz 3.3V ±25ppm
                511ABA100M000BAG Silicon Si511 100MHz 3.3V ±25ppm
                511BBA200M000AAG Silicon Si511 200MHz 3.3V ±25ppm
                511ABA74M2500BAG Silicon Si511 74.25MHz 3.3V ±25ppm
                511BBA74M2500AAG Silicon Si511 74.25MHz 3.3V ±25ppm
                511ABA106M250AAG Silicon Si511 106.25MHz 3.3V ±25ppm
                511BBA155M520BAG Silicon Si511 155.52MHz 3.3V ±25ppm
                511FBA000110BAG Silicon Si511 148.35165MHz 2.5V ±25ppm
                511ABA000110AAG Silicon Si511 148.35165MHz 3.3V ±25ppm
                511BBA000110AAG Silicon Si511 148.35165MHz 3.3V ±25ppm
                511FBA000110AAG Silicon Si511 148.35165MHz 2.5V ±25ppm
                511ABA212M500BAG Silicon Si511 212.5MHz 3.3V ±25ppm
                511BBA212M500BAG Silicon Si511 212.5MHz 3.3V ±25ppm
                511FBA212M500AAG Silicon Si511 212.5MHz 2.5V ±25ppm
                511BBA212M500AAG Silicon Si511 212.5MHz 3.3V ±25ppm
                511ABA200M000AAG Silicon Si511 200MHz 3.3V ±25ppm
                511SBA156M250BAG Silicon Si511 156.25MHz 1.8V ±50ppm
                500DLAA125M000ACF Silicon Si500D 125MHz 2.5V ±150ppm
                500DLAA200M000ACF Silicon Si500D 200MHz 2.5V ±150ppm
                511ABA100M000BAGR Silicon Si511 100MHz 3.3V ±25ppm
                511ABA125M000BAGR Silicon Si511 125MHz 3.3V ±25ppm
                511BBA100M000BAGR Silicon Si511 100MHz 3.3V ±25ppm
                511BBA125M000BAGR Silicon Si511 125MHz 3.3V ±25ppm
                511FBA100M000BAGR Silicon Si511 100MHz 2.5V ±25ppm
                511FBA125M000BAGR Silicon Si511 125MHz 2.5V ±25ppm
                511ABA106M250BAGR Silicon Si511 106.25MHz 3.3V ±25ppm
                511BBA106M250BAGR Silicon Si511 106.25MHz 3.3V ±25ppm
                511FBA106M250BAGR Silicon Si511 106.25MHz 2.5V ±25ppm
                511ABA000149BAGR Silicon Si511 74.175824MHz 3.3V ±25ppm
                511ABA74M2500BAGR Silicon Si511 74.25MHz 3.3V ±25ppm
                511BBA000149BAGR Silicon Si511 74.175824MHz 3.3V ±25ppm
                511BBA74M2500BAGR Silicon Si511 74.25MHz 3.3V ±25ppm
                511FBA000149BAGR Silicon Si511 74.175824MHz 2.5V ±25ppm
                511FBA74M2500BAGR Silicon Si511 74.25MHz 2.5V ±25ppm
                511ABA100M000AAGR Silicon Si511 100MHz 3.3V ±25ppm
                511ABA125M000AAGR Silicon Si511 125MHz 3.3V ±25ppm
                511BBA100M000AAGR Silicon Si511 100MHz 3.3V ±25ppm
                511BBA125M000AAGR Silicon Si511 125MHz 3.3V ±25ppm
                511FBA100M000AAGR Silicon Si511 100MHz 2.5V ±25ppm
                511FBA125M000AAGR Silicon Si511 125MHz 2.5V ±25ppm
                511ABA106M250AAGR Silicon Si511 106.25MHz 3.3V ±25ppm
                511BBA106M250AAGR Silicon Si511 106.25MHz 3.3V ±25ppm
                511FBA106M250AAGR Silicon Si511 106.25MHz 2.5V ±25ppm
                511ABA000149AAGR Silicon Si511 74.175824MHz 3.3V ±25ppm
                511ABA74M2500AAGR Silicon Si511 74.25MHz 3.3V ±25ppm
                511BBA000149AAGR Silicon Si511 74.175824MHz 3.3V ±25ppm
                511BBA74M2500AAGR Silicon Si511 74.25MHz 3.3V ±25ppm
                511FBA000149AAGR Silicon Si511 74.175824MHz 2.5V ±25ppm
                511FBA74M2500AAGR Silicon Si511 74.25MHz 2.5V ±25ppm
                511ABA156M250BAGR Silicon Si511 156.25MHz 3.3V ±25ppm
                511BBA156M250BAGR Silicon Si511 156.25MHz 3.3V ±25ppm
                511FBA156M250BAGR Silicon Si511 156.25MHz 2.5V ±25ppm
                511ABA155M520BAGR Silicon Si511 155.52MHz 3.3V ±25ppm
                511BBA155M520BAGR Silicon Si511 155.52MHz 3.3V ±25ppm
                511FBA148M500BAGR Silicon Si511 148.5MHz 2.5V ±25ppm
                511FBA155M520BAGR Silicon Si511 155.52MHz 2.5V ±25ppm
                511ABA000110BAGR Silicon Si511 148.35165MHz 3.3V ±25ppm
                511ABA148M500BAGR Silicon Si511 148.5MHz 3.3V ±25ppm
                511BBA000110BAGR Silicon Si511 148.35165MHz 3.3V ±25ppm
                511BBA148M500BAGR Silicon Si511 148.5MHz 3.3V ±25ppm
                511FBA000110BAGR Silicon Si511 148.35165MHz 2.5V ±25ppm
                511BBA156M250AAGR Silicon Si511 156.25MHz 3.3V ±25ppm
                511FBA156M250AAGR Silicon Si511 156.25MHz 2.5V ±25ppm
                511ABA155M520AAGR Silicon Si511 155.52MHz 3.3V ±25ppm
                511BBA155M520AAGR Silicon Si511 155.52MHz 3.3V ±25ppm
                511FBA155M520AAGR Silicon Si511 155.52MHz 2.5V ±25ppm
                511ABA000110AAGR Silicon Si511 148.35165MHz 3.3V ±25ppm
                511ABA148M500AAGR Silicon Si511 148.5MHz 3.3V ±25ppm
                511BBA000110AAGR Silicon Si511 148.35165MHz 3.3V ±25ppm
                511BBA148M500AAGR Silicon Si511 148.5MHz 3.3V ±25ppm
                511FBA000110AAGR Silicon Si511 148.35165MHz 2.5V ±25ppm
                511FBA148M500AAGR Silicon Si511 148.5MHz 2.5V ±25ppm
                511ABA25M0000BAGR Silicon Si511 25MHz 3.3V ±25ppm
                511ABA125M000AAG Silicon Si511 125MHz 3.3V ±25ppm
                511ABA200M000BAGR Silicon Si511 200MHz 3.3V ±25ppm
                511BBA200M000BAGR Silicon Si511 200MHz 3.3V ±25ppm
                511FBA200M000BAGR Silicon Si511 200MHz 2.5V ±25ppm
                511ABA212M500BAGR Silicon Si511 212.5MHz 3.3V ±25ppm
                511BBA212M500BAGR Silicon Si511 212.5MHz 3.3V ±25ppm
                511FBA212M500BAGR Silicon Si511 212.5MHz 2.5V ±25ppm
                511ABA200M000AAGR Silicon Si511 200MHz 3.3V ±25ppm
                511BBA200M000AAGR Silicon Si511 200MHz 3.3V ±25ppm
                511FBA200M000AAGR Silicon Si511 200MHz 2.5V ±25ppm
                511ABA212M500AAGR Silicon Si511 212.5MHz 3.3V ±25ppm
                511BBA212M500AAGR Silicon Si511 212.5MHz 3.3V ±25ppm
                511FBA212M500AAGR Silicon Si511 212.5MHz 2.5V ±25ppm
                511SAA20M0000AAG Silicon Si511 20MHz 1.8V ±50ppm
                511BCB125M000AAG Silicon Si511 125MHz 3.3V ±20ppm
                511ABA25M0000AAG Silicon Si511 25MHz 3.3V ±25ppm
                511JBA125M000AAG Silicon Si511 125MHz 1.8V ±25ppm
                590AB70M6560DG Silicon Si590 70.656MHz 3.3V ±25ppm
                590FA200M000DG Silicon Si590 200MHz 2.5V ±50ppm
                590DA156M250DG Silicon Si590 156.25MHz 3.3V ±50ppm
                5

                һҳ ȫ

                1/5